Type | Points |
Alias | None |
Format | League |
Number of players | 2, 3, 4+ |
Team or Individual play | Individual |
- Dog fight refers to a league or event that is played over nine holes.
- Players are given a quota based on their handicaps. The players then accumulate scores using the Stableford scoring format to reach their assigned quota.
- The player who beats their quota by the biggest margin wins the game.
- The quota for this game can be set up in different ways, depending on the organizers.
- The most common way is to assign it according to handicaps. This can be done in the following way:
Handicap | Quota |
2 or less | 19 |
3 – 4 | 18 |
5 – 6 | 17 |
7 – 8 | 16 |
9 – 10 | 15 |
11 – 12 | 14 |
13 – 14 | 13 |
15 – 16 | 12 |
17 – 18 | 11 |
19 – 20 | 10 |
Handicap | Quota |
21 – 22 | 9 |
23 – 24 | 8 |
25 – 26 | 7 |
27 – 28 | 6 |
29 – 30 | 5 |
31 – 32 | 4 |
33 – 34 | 3 |
35- 36 | 2 |
37 – 38 | 1 |
39 – 40 | 0 |
As is evident from the table above, the lower the handicap of a player, the higher their quota is.
- Another way to determine a player’s quota is to assign it based on their past performances, i.e., a previous score from the last round.
- Scoring in a dog fight is done using standard or modified Stableford.
Handicap | Quota | Quota |
Double Eagle | 5 | 8 |
Eagle | 4 | 5 |
Birdie | 3 | 2 |
Par | 2 | 0 |
Bogey | 1 | -1 |
Double Bogey or worse | 0 | -3 |
- The player who scores the most points over their quota at the end of the round wins the game.